Opportunity Information:
Apply for HHS 2019 ACF OHS CH R04 1452
- The Department of Health and Human Services, Administration for Children and Families - OHS in the income security and social services sector is offering a public funding opportunity titled "Head Start Grantee -- The Cities of Moody, Springville, Odenville, Steele, Ashville, Ragland, and Pell City, Alabama" and is now available to receive applicants.
- Interested and eligible applicants and submit their applications by referencing the CFDA number(s): 93.600.
- This funding opportunity was created on Sep 20, 2018.
- Applicants must submit their applications by Nov 19, 2018 Electronically submitted applications must be submitted no later than 1159 p.m., ET, on the listed application due date..
- Each selected applicant is eligible to receive up to $1,452,038.00 in funding.
- The number of recipients for this funding is limited to 1 candidate(s).
- Eligible applicants include: County governments, City or township governments, Independent school districts, Public and State controlled institutions of higher education, Native American tribal governments (Federally recognized), Public housing authorities/Indian housing authorities, Nonprofits having a 501(c)(3) status with the IRS, other than institutions of higher education, Nonprofits that do not have a 501(c)(3) status with the IRS, other than institutions of higher education, Private institutions of higher education, For profit organizations other than small businesses, Small businesses.
Browse more opportunities from the same category: Income Security and Social Services
Next opportunity: Surface Modified Metal Nanoparticles for Compatibilization into Fluoropolymer Based Composites
Previous opportunity: Head Start and/or Early Head Start Grantee -- Mecklenburg, and Halifax Counties, Virginia
Applicant Portal:
Are you interested in learning about about how to apply for this government funding opportunity? You can create a free applicant account and receive instant access to our applicant portal that many business owners like you have benefited from.
Apply for HHS 2019 ACF OHS CH R04 1452
Applicants also applied for:
Applicants who have applied for this opportunity (HHS 2019 ACF OHS CH R04 1452) also looked into and applied for these:
Funding Number | Funding Title |
---|---|
HHS 2019 ACF OHS CH R04 1453 | Head Start and/or Early Head Start Grantee -- Rowan, Stanly, Davidson, Moore, and Montgomery Counties, North Carolina |
HHS 2019 ACF OHS CH R04 1459 | Head Start and/or Early Head Start Grantee -- Duval County, Florida |
HHS 2019 ACF OHS CH R04 1460 | Head Start and/or Early Head Start Grantee -- Spartanburg and Cherokee Counties, South Carolina |
HHS 2019 ACF OHS CH R04 1457 | Head Start and/or Early Head Start Grantee -- Sumter, Clarendon, Kershaw, and Lee Counties, South Carolina |
HHS 2019 ACF OHS CH R04 1458 | Head Start and/or Early Head Start Grantee -- Montgomery County, Alabama |
HHS 2019 ACF OHS CH R03 1422 | Head Start and/or Early Head Start Grantee -- Baltimore City, Maryland |
HHS 2019 ACF OHS CH R04 1461 | Head Start and/or Early Head Start Grantee -- Breckinridge and Grayson Counties, Kentucky |
HHS 2019 ACF OHS CH R04 1501 | Head Start Grantee -- The City of Kannapolis within Cabarrus and Rowan Counties, North Carolina |
HHS 2019 ACF OHS CH R04 1526 | Head Start and/or Early Head Start Grantee -- Chatham and Effingham Counties, Georgia |
HHS 2019 ACF OHS CH R04 1521 | Head Start and/or Early Head Start Grantee -- Collier, Desoto, Glades, Hardee, Hendry, Highlands, Flagler, Indian River, Palm Beach, and Putman Counties, Florida |
HHS 2019 ACF OHS CH R04 1524 | Head Start and/or Early Head Start Grantee -- Greenville, Anderson, Pickens, and Oconee Counties, South Carolina |
HHS 2019 ACF OHS CH R04 1525 | Head Start and/or Early Head Start Grantee -- York, Chester, and Union County, Counties, South Carolina |
HHS 2019 ACF OHS CH R04 1519 | Head Start and/or Early Head Start Grantee -- Sumter County, Alabama |
HHS 2019 ACF OHS CH R04 1518 | Head Start and/or Early Head Start Grantee -- Chester, Decatur, Hardeman, Hardin, Haywood, Henderson, and McNairy Counties, Tennessee |
HHS 2019 ACF OHS CH R04 1523 | Head Start and/or Early Head Start Grantee -- Baldwin, Escambia, and Clarke Counties, Alabama |
HHS 2019 ACF OHS CH R04 1527 | Head Start and/or Early Head Start Grantee -- Macon County, Alabama |
HHS 2019 ACF OHS CH R04 1520 | Head Start and/or Early Head Start Grantee -- The Cities of Lafayette, Alexander City, Lanett, and Tallassee, Alabama |
HHS 2019 ACF OHS CH R04 1522 | Head Start and/or Early Head Start Grantee -- Shelby County, Tennessee |
HHS 2019 ACF OHS CH R04 1516 | Head Start and/or Early Head Start Grantee -- Johnson, Washington, Wilkes, and Glascock Counties, Georgia |
HHS 2019 ACF OHS CH R04 1536 | Head Start Grantee -- Gadsden County, Florida |
Grant application guides and resources
It is always free to apply for government grants. However the process may be very complex depending on the funding opportunity you are applying for. Let us help you!
Apply for Grants
Request more information:
Would you like to learn more about this funding opportunity, similar opportunities to "HHS 2019 ACF OHS CH R04 1452", eligibility, application service, and/or application tips? Submit an inquiry below:
Don't forget to subscribe to our grant alerts mailing list to receive weekly alerts on new and updated grant funding opportunities like this one in your email.